Gritty Championship Game
On Friday, June 13, in a game that had the fans on the edge of their seats from start to finish, the Cubs and Giants put on a championship showdown for the ages. After trading blows all game long, the score was locked at 6-6 heading into the final inning -- setting the stage for a dramatic finish.
The cubs loaded the bases with no outs, putting immense pressure on the Giant's defense. At the heart of the moment stood Chase Thomas, calm and focused as he stepped into the batters box with everything on the line.
With one swing, Thomas delivered. A hard-hit single, and sent the winning run across home plate, securing a thrilling 7-6 walk-off victory for the Cubs.
In a game marked by resilience, teamwork, and pure competitive spirit. Both teams left it all on the field, but in the end, it was Chase Thomas and the cubs who rose to the occasion and walked off as champions.
CONGRATULATIONS TO THE CUBS AND BECOMING THE 2025 EBC 8U CHAMPIONS!
BIG CONGRATULATIONS TO THE GIANTS FOR CLAWING THROUGH THE PLAYOFFS AS THE #6 SEED TO BATTLE IN THE CHAMPIONSHIP GAME!
2025 Spring Standings
Teams | Wins | Loses | Ties | Points | RF | RA | |
1 |
Expos |
8 |
1 |
2 | 26 | 57 | 9 |
2 |
Braves |
7 |
3 |
1 |
22 |
48 |
46 |
3 | Brewers | 7 | 4 | 0 | 21 | 66 | 45 |
4 | High Efficiency Solutions Cubs | 5 | 4 | 2 | 17 | 48 | 40 |
5 |
Joyland Roofing Padres |
5 |
5 |
1 |
16 |
59 |
46 |
6 | Giants | 4 | 3 | 4 | 16 | 52 | 48 |
7 |
Phillies |
2 |
8 |
1 |
7 |
36 |
65 |
8 | Pirates | 0 | 10 | 1 | 1 | 26 | 86 |
2025 Spring Schedule - 8u
All Games listed here will be played at Fosnot Field unless otherwise noted. Please note there will be games scheduled on Saturdays that are not listed here and will be played on Wenger Field
* Indicates Wenger Field
** Indicates New Minor Field
*** Indicates Old Trolley Line
^ Indicates West Donegal Field 5
FOSNOT FIELD | |||||||
Date | Time | Away Team | Away Score | Home Team | Home Score | ||
---|---|---|---|---|---|---|---|
Monday | 4/7 | 6:00 | Phillies | POSTPONED | Padres | POSTPONED | |
Tuesday | 4/8 | 6:00 | Cubs | POSTPONED | Braves | POSTPONED | |
Wednesday | 4/9 | 6:00 | Pirates | 1 | Brewers | 5 | |
Thursday | 4/10 | 6:00 | Expos | 9 | Giants | 2 | |
Friday | 4/11 | 6:00 | Padres | POSTPONED | Cubs | POSTPONED | |
Friday** | 4/11 | 6:00 | Brewers | POSTPONED | Braves | POSTPONED | |
Sunday | 4/13 | 4:00 | Phillies | 3 | Padres | 4 | |
Sunday** | 4/13 | 4:00 | Cubs | 6 | Braves | 1 | |
Tuesday | 4/15 | 6:00 | Pirates | 2 | Phillies | 7 | |
Tuesday** | 4/15 | 6:00 | Braves | 1 | Expos | 0 | |
Thursday | 4/17 | 6:00 | Expos | 1 | Cubs | 1 | |
Thursday** | 4/17 | 6:00 | Pirates | 0 | Padres | 9 | |
Saturday* | 4/19 | 12:00 | Giants | 8 | Phillies | 5 | |
Saturday | 4/19 | 12:00 | Padres | 4 | Expos | 5 | |
Monday | 4/21 | 6:00 | Giants | 7 | Pirates | 1 | |
Monday** | 4/21 | 6:00 | Cubs | 7 | Brewers | 3 | |
Thursday | 4/24 | 6:00 | Phillies | 0 | Braves | 10 | |
Thursday** | 4/24 | 6:00 | Giants | 0 | Padres | 8 | |
Saturday* | 4/26 | 12:00 | Brewers | POSTPONED | Expos | POSTPONED | |
Saturday* | 4/26 | 2:00 | Giants | POSTPONED | Padres | POSTPONED | |
Saturday | 4/26 | 12:00 | Braves | POSTPONED | Pirates | POSTPONED | |
Monday | 4/28 | 6:00 | Phillies | 2 | Cubs | 5 | |
Thursday | 5/1 | 6:00 | Padres | 3 | Brewers | 6 | |
Thursday** | 5/1 | 6:00 | Braves | 5 | Giants | 5 | |
Saturday* | 5/3 | 12:00 | Expos | 9 | Phillies | 0 | |
Saturday* | 5/3 | 2:00 | Braves | 8 | Padres | 6 | |
Saturday | 5/3 | 12:00 | Pirates | 2 | Cubs | 5 | |
Saturday | 5/3 | 2:00 | Giants | 7 | Brewers | 8 | |
Sunday* | 5/4 | 4:00 | Braves | 8 | Pirates | 7 | |
Monday** | 5/5 | 6:00 | Cubs | 6 | Giants | 6 | |
Monday | 5/5 | 6:00 | Phillies | 1 | Brewers | 10 | |
Wednesday | 5/7 | 6:00 | Expos | 9 | Pirates | 2 | |
Wednesday^ | 5/7 | 6:00 | Padres | 6 | Cubs | 3 | |
Thursday* | 5/8 | 6:00 | Brewers | 10 | Braves | 2 | |
Saturday | 5/10 | 12:00 | Cubs | 1 | Braves | 2 | |
Saturday | 5/10 | 2:00 | Expos | 1 | Giants | 1 | |
Saturday* | 5/10 | 12:00 | Padres | 4 | Phillies | 4 | |
Saturday** | 5/10 | 2:00 | Brewers | 12 | Pirates | 4 | |
Monday | 5/12 | 6:00 | Cubs | 6 | Padres | 2 | |
Wednesday | 5/14 | 6:00 | Pirates | POSTPONED | Phillies | POSTPONED | |
Wednesday | 5/14 | 6:00 | Brewers | POSTPONED | Giants | POSTPONED | |
Thursday | 5/15 | 6:00 | Expos | 7 | Braves | 0 | |
Friday^ | 5/16 | 6:00 | Giants | POSTPONED | Padres |
POSTPONED |
|
Saturday | 5/17 | 12:00 | Mid Season Classic | ||||
Sunday | 5/18 | 2:00 | Challenger | ||||
Monday | 5/19 | 6:00 | Padres | 12 | Pirates | 5 | |
Monday** | 5/19 | 6:00 | Braves | 7 | Phillies | 4 | |
Tuesday | 5/20 | 6:00 | Cubs | 1 | Expos | 7 | |
Wednesday^ | 5/21 | 6:00 | Pirates | POSTPONED | Phillies | POSTPONED | |
Thursday | 5/22 | 6:00 | Braves | POSTPONED | Brewers | POSTPONED | |
Thursday** | 5/22 | 6:00 | Padres | POSTPONED | Expos | POSTPONED | |
Thursday*** | 5/22 | 6:00 | Phillies | POSTPONED | Giants | POSTPONED | |
Friday | 5/23 | 6:00 | Brewers | 4 | Giants | 8 | @ Wolgemuth |
Saturday | 5/24 | 12:00 | 12u Tournament | ||||
Sunday | 5/25 | 12u Tournament | |||||
Tuesday | 5/27 | 6:00 | Giants | 2 | Pirates | 2 | |
Tuesday | 5/27 | 6:00 | Brewers | 8 | Cubs | 7 | |
Wednesday | 5/28 | 6:00 | Pirates | POSTPONED | Phillies | POSTPONED | |
Thursday | 5/29 | 6:00 | Braves | 4 | Brewers | 0 | |
Thursday | 5/29 | 6:00 | Padres | 1 | Expos | 6 | |
Thursday | 5/29 | 6:00 | Phillies | 0 | Giants | 6 | @ Wolgemuth |
Friday | 5/30 | 6:00 | Giants | CANCELED | Padres | CANCELED | |
Saturday | 5/31 | 12:00 | Brewers | CANCELED | Expos | CANCELED | |
Saturday | 5/31 | 12:00 | Phillies | CANCELED | Cubs | CANCELED | |
Sunday | 6/1 | 4:00 | Pirates | CANCELED | Braves | CANCELED | |
Sunday | 6/1 | 6:00 | Pirates | 0 | Phillies | 10 | |
Wednesday | 6/4 | 6:00 | Brewers | 0 | Expos | 3 | |
PLAYOFFS | |||||||
Monday | 6/9 | 6:00 | 8 Pirates | 0 | 1 Expos | 7 | |
Monday** | 6/9 | 6:00 | 7 Phillies | 5 | 2 Braves | 3 | |
Monday*** | 6/9 | 6:00 | 6 Giants | 5 | 3 Brewers | 4 | |
Monday^ | 6/9 | 6:00 | 5 Padres | 3 | 4 Cubs | 4 | |
Wednesday^ | 6/11 | 6:00 | 7 Phillies | 1 | 6 Giants | 3 | |
Wednesday* | 6/11 | 6:00 | 4 Cubs | 5 | 1 Expos | 3 | |
CHAMPIONSHIP | |||||||
Friday* | 6/13 | 6:00 | 4 Cubs | 6 Giants |
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.