2025 Red Rose Scoreboard
WEEK 1
B Division | |||
E-Town | 14 | Hempfield | 7 |
Manheim Central | 28 | Penn Manor | 6 |
CV | 37 | Donegal | 14 |
Cedar Crest | 6 | Solanco | 0 |
Lancaster Catholic | 6 | Warwick | 0 |
Manheim Twp | 28 | Octorara | 6 |
Ephrata | 35 | Garden Spot | 0 |
LS | 14 | Lancaster Rec | 0 |
C Division | |||
E-Town | 6 | Hempfield | 13 |
Manheim Central | 8 | Penn Manor | 6 |
CV | 12 | Donegal | 6 |
Cedar Crest | 19 | Solanco | 13 |
Lancaster Catholic | 18 | Warwick | 25 |
Manheim Twp | 36 | Octorara | 0 |
Ephrata | 14 | Garden Spot | 19 |
LS | 42 | Lancaster Rec | 6 |
D Division | |||
E-Town | 33 | Hempfield | 0 |
Manheim Central | 0 | Penn Manor | 0 |
CV | 0 | Donegal | 6 |
Cedar Crest | 19 | Columbia | 26 |
Lancaster Catholic | 14 | Warwick | 7 |
Manheim Twp | 42 | Octorara | 7 |
Ephrata | 28 | Garden Spot | 13 |
LS | 0 | Lancaster Rec | 0 |
WEEK 2
B Division | |||
CV | 32 | Cedar Crest | 0 |
Penn Manor | 30 | Lancaster Catholic | 0 |
E-town | 20 | Donegal | 6 |
Manheim Central | 55 | Garden Spot | 0 |
Hempfield | 33 | Octorara | 6 |
Lancaster Rec | 13 | Manheim Twp | 6 |
Solanco | 43 | Warwick | 0 |
LS | 29 | Ephrata | 6 |
C Division | |||
Cedar Crest | 36 | CV | 16 |
Penn Manor | 34 | Lancaster Catholic | 0 |
E-town | 12 | Donegal | 0 |
Manheim Central | 29 | Garden Spot | 0 |
Hempfield | 40 | Octorara | 14 |
Manheim Twp | 28 | Lancaster Rec | 0 |
Solanco | 13 | Warwick | 8 |
LS | 26 | Ephrata | 0 |
D Division | |||
Cedar Crest | 31 | CV | 18 |
Penn Manor | 19 | Lancaster Catholic | 8 |
E-town | 33 | Donegal | 0 |
Manheim Central | 6 | Columbia | 0 |
Hempfield | 6 | Octorara | 7 |
Manheim Twp | 8 | Lancaster Rec | 6 |
Solanco | 6 | Warwick | 0 |
LS | 0 | Ephrata | 0 |
Week 3
B Division | |||
Penn Manor | 12 | Hempfield | 6 |
Manheim Central | 20 | Cedar Crest | 8 |
CV | 27 | Etown | 6 |
Ephrata | 52 | Lancaster Catholic | 0 |
Lancaster Rec | 22 | Donegal | 12 |
LS | 41 | Manheim Twp | 22 |
Solanco | 23 | Octorara | 0 |
Garden Spot | 40 | Warwick | 0 |
C Division | |||
Hempfield | 25 | Penn Manor | 0 |
Cedar Crest | 14 | Manheim Central | 8 |
CV | 7 | Etown | 7 |
Lancaster Catholic | 18 | Ephrata | 6 |
Lancaster Rec | 30 | Donegal | 7 |
LS | 12 | Manheim Twp | 8 |
Solanco | 35 | Octorara | 0 |
Garden Spot | 31 | Warwick | 21 |
D Division | |||
Penn Manor | 19 | Hempfield | 6 |
Manheim Central | 19 | Cedar Crest | 6 |
Etown | 27 | CV | 0 |
Columbia | 13 | Lancaster Catholic | 13 |
Lancaster Rec | 0 | Donegal | 0 |
Manheim Twp | 12 | LS | 0 |
Solanco | 25 | Octorara | 12 |
Garden Spot | 14 | Warwick | 6 |
Week 4
B Division | |||
Penn Manor | 33 | Donegal | 6 |
Manheim Central | 36 | Lancaster Catholic | 0 |
Etown | 8 | Cedar Crest | 6 |
CV | 22 | LS | 16 |
Hempfield | 38 | Warwick | 14 |
Ephrata | 18 | Manheim Twp | 14 |
Solanco | 14 | Lancaster Rec | 13 |
Garden Spot | 8 | Octorara | 6 |
C Division | |||
Penn Manor | 20 | Donegal | 6 |
Manheim Central | 25 | Lancaster Catholic | 6 |
Cedar Crest | 24 | Etown | 0 |
LS | 24 | CV | 0 |
Hempfield | 27 | Warwick | 0 |
Manheim Twp | 33 | Ephrata | 0 |
Solanco | 28 | Lancaster Rec | 6 |
Garden Spot | 27 | Octorara | 8 |
D Division | |||
Penn Manor | 31 | Donegal | 0 |
Lancaster Catholic | 20 | Manheim Central | 6 |
Etown | 34 | Cedar Crest | 13 |
LS | 39 | CV | 0 |
Columbia | 19 | Hempfield | 7 |
Manheim Twp | 6 | Ephrata | 6 |
Lancaster Rec | 20 | Solanco | 6 |
Garden Spot | 28 | Octorara | 7 |
Week 5
B Division | |||
CV | 18 | Penn Manor | 6 |
Cedar Crest | 31 | Lancaster Catholic | 12 |
Manheim Central | 29 | Hempfield | 12 |
Octorara | 12 | Donegal | 6 |
Manheim Twp | 28 | Etown | 0 |
Lancaster Rec | 35 | Garden spot | 0 |
LS | 35 | Solanco | 0 |
Ephrata | 52 | Warwick | 0 |
C Division | |||
Penn Manor | 20 | CV | 0 |
Cedar Crest | 34 | Lancaster Catholic | 0 |
Manheim Central | 15 | Hempfield | 13 |
Donegal | 20 | Octorara | 6 |
Manheim Twp | 26 | Etown | 0 |
Lancaster Rec | 14 | Garden spot | 6 |
LS | 32 | Solanco | 6 |
Warwick | 29 | Ephrata | 6 |
D Division | |||
Penn Manor | 24 | CV | 0 |
Lancaster Catholic | 26 | Cedar Crest | 18 |
Manheim Central | 0 | Hempfield | 0 |
Donegal | 7 | Columbi | 0 |
Etown | 26 | Manheim Twp | 12 |
Lancaster Rec | 38 | Garden Spot | 6 |
LS | 18 | Solanco | 6 |
Ephrata | 0 | Warwick | 0 |
Mission Statement
To provide access to affordable, quality programs and initiatives that will enable our youth to grow and mature into productive members of our community, better students, friends and teammates.